
Home //Multifunction Machines- laser Monochrome // MFC-L5915DW
Check delivery
Special Price Get extra 37% off T&C
Bank Offer Flat ₹75 cashback on a minimum order value of ₹99
Bank Offer 5% cashback on Axis Bank Credit Card up to ₹750 T&C
24x7 Support
Easy Return
100% Original
Make In India
| Functions | Print, Scan, Copy, Fax |
| Product Dimensions (Width X Depth X Height) | 495 mm × 473 mm × 486 mm |
| Print Speed | Up to 50 (A4) / Up to 52 (Letter) ppm |
| Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| Printer Type | Laser Printer |
| Weight | 15.9 kg |
| Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
| Maximum Paper Capacity | Up to 1,390 sheets of 80 gsm plain paper (with Added Optional Trays) |
| Resolution | Up to 1200 x 1200 dpi |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio (Paper sizes other than A4 are supported only in some countries.) |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| Tray #1 - Maximum Paper Weight | 60 to 163 gsm (16 to 43 lb) |
| Tray #1 - Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
| Tray #2 - Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper LT-6505: Up to 520 sheets of 80 gsm plain paper |
| Multi-purpose Tray - Paper Size | Width: 69.8 to 215.9 mm (2.75" to 8.5") Length: 127 to 355.6 mm (5" to 14") Envelope: COM-10, DL, C5, Monarch |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 70 sheets of 80 gsm plain paper |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
| Multi-purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 70 sheets of 80 gsm plain paper |
| Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| Colour/ Monochrome | N/A Yes |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | Width: 105 to 215.9 mm Length: 147.3 to 355.6 mm |
| 2-Sided (Duplex) - Scan Speed | Up to 56 (Mono) / Up to 40 (Colour) ipm |
| Up to 56 (Mono) / Up to 40 (Colour) ipm | Yes / Yes |
| Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Document Scanning Width / Length - Scanner Glass | Width: Up to 216 mm Length: Up to 355.6 mm |
| 1-Sided (Simplex) - Scan Speed | Up to 28 (Mono) / Up to 20 (Colour) ipm |
| Compatibility | ITU-T Super G3 |
| Out of Paper Reception | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| PC Fax - Receiving | Yes (Mono) |
| Fax Forwarding | Yes |
| PC Fax - Sending | Yes (Mono) |
| WiFi Direct | Yes |
| Connectivity | Hi-Speed USB2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), 10Base-T/100Base-TX/1000Base-T |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Display Type | 12.7 cm (5.0") Colour Touchscreen LCD |
| Memory Capacity | 2 GB |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption - Printing | Approximately 710 W |
| Power Consumption - Ready | Approximately 31 W |
| Power Consumption - Sleep | Approximately 6.0 W |
| Power Consumption - Power Off | Approximately 0.05 W |
| Noise Level | 54.0 dB (A) |
| Supported OS | Windows 10, Windows 11, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 macOS v11, macOS v12, macOS v13 |
A4 print speed up to 50 ppm (Black)
WiFi (Dual Band), AirPrint, Mopria, WiFi Direct, LAN, USB 2.0
Auto 2-sided (Duplex) printing, 70 sheets dual CIS Auto-Document Feeder (ADF), 5” Colour LCD touchscreen, Security Features, 2 GB Memory, 250 Sheets Paper Tray
Full capacity toner included. Yield up to 11,000 pages (black)*
1 Year on-site warranty included
120 Ratings & 2 Reviews
Nice product, great value for money
Really happy with the quality. Delivery was fast too.
You might also be interested in these products