
Home //Multifunction Machines- laser Monochrome // MFC-L3760CDW Multifunction Colour with Gigabit Ethernet
Check delivery
Special Price Get extra 37% off T&C
Bank Offer Flat ₹75 cashback on a minimum order value of ₹99
Bank Offer 5% cashback on Axis Bank Credit Card up to ₹750 T&C
24x7 Support
Easy Return
100% Original
Make In India
| Functions | Print, Scan, Copy, Fax |
| Product Dimensions (Width X Depth X Height) | 410 mm × 444 mm × 410 mm |
| Print Speed | Up to 26 (Mono) / Up to 26 (Colour) ppm (A4) Up to 27 (Mono) / Up to 27 (Colour) ppm (Letter) |
| Paper Size | A4, Letter, B5 (JIS) ,B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Folio, Mexico Legal, India Legal, 16K (195x270mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| Printer Type | Laser Printer |
| Weight | 20.2 kg |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick, Glossy Paper |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Resolution | 600 x 600 dpi, 2,400 dpi class (600 x 2400) quality |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Folio, Mexico Legal, India Legal |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 50 sheets of 80 gsm plain paper |
| Manual Feed Slot - Maximum Paper Capacity | Up to 1 sheet |
| Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| Colour/ Monochrome | Yes Yes |
| Resolution | Up to 600 x 600 dpi |
| Enlarge/ Reduce | 25 to 400% (in increments of 1%) |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Compatibility | ITU-T Super G3 |
| Memory Transmission | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| PC Fax - Sending | Yes |
| Modem Speed | 33.6 Kbps |
| Out of Paper Reception | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| PC Fax - Receiving | Yes |
| Connectivity | Hi-Speed USB2.0, Ethernet 10Base-T/100Base-TX/1000Base-T, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Display Type | 8.76cm (3.5") Colour Touchscreen LCD |
| Memory Capacity | 512 MB |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption - Sleep | Approximately 10 W |
| Noise Level | 43 dB(A) |
| Power Consumption - Ready | Approximately 70 W |
| Power Consumption - Power Off | Approximately 0.04 W |
| Supported OS | Windows® Server 2012, Server 2012 R2, 10, Server 2016, Server 2019, Server 2022, 11 |
A4 print speed up to 26 ppm (Colour/Black)
USB 2.0, LAN, Gigabit Ethernet, WiFi (Dual Band), WiFi Direct, AirPrint, Mopria, Brother iPrint&Scan
Auto 2-sided (Duplex) printing, ADF (Automatic Document Feeder), Intuitive Buttons, 3.5 Inch TFT colour LCD Display, 512 MB Memory, 250 Sheets Paper Tray
Full capacity toner included. Yield up to 1000/1000 pages (black/colour)*
Compatible Brother Apps - BRAdmin Light, BRAdmin Pro4 : Windows App (By Download), Web Based Management
1 Year on-site warranty included
120 Ratings & 2 Reviews
Nice product, great value for money
Really happy with the quality. Delivery was fast too.
You might also be interested in these products