
Home //Multifunction Machines- laser Monochrome // FAX-2840 Fax Machine
Check delivery
Special Price Get extra 37% off T&C
Bank Offer Flat ₹75 cashback on a minimum order value of ₹99
Bank Offer 5% cashback on Axis Bank Credit Card up to ₹750 T&C
24x7 Support
Easy Return
100% Original
Make In India
| ADF (automatic document feeder) | Max. 20 pages |
| Speed Dial | 200 stations |
| Product Dimensions (Width X Depth X Height) | 368 mm × 311 mm × 360 mm |
| Weight | 9 kg |
| Compatibility | ITU-T Super Group 3 |
| Modem Speed | 33,600 bps (with automatic fallback) |
| Scanning Width | Max. 208 mm |
| Greyscale | 8-bit/256 levels |
| Horizontal Resolution | 8 dot/mm |
| Standard | 3.85 line/mm |
| Fine | 7.7 line/mm |
| Photo | 7.7 line/mm |
| Superfine | 15.4 line/mm |
| One Touch Dial | 22 stations |
| Broadcasting | 272 locations |
| Automatic Redial | 3 times at 5-minute intervals |
| Groups | Max. 8 |
| Broadcasting | 272 locations |
| Memory Transmission | Max. 400 pages |
| Automatic Redial | 3 times at 5-minute intervals |
| Out of Paper Reception | Max. 400 pages |
| Document Size (Single-sided) - Width | 147.3 mm to 215.9 mm |
| Document Size (Single-sided) - Length | 147.3 mm to 355.6 mm |
| Memory Capacity | 16 MB |
| Colour/Monochrome | Monochrome |
| Monochrome | Stacks up to 99 pages |
| Copy Width | Max. 204 mm |
| Reduce/Enlarge | 25% to 400% |
| First Copy Out Time | Less than 12 seconds |
| Resolution | 2,400 dpi × 600 dpi, 600 dpi × 600 dpi |
| First Print Out Time | Less than 10 seconds |
| Copy Resolution | Max. 300 dpi × 600 dpi |
| Print Speed | Max. 20 pages/minute (A4 size) |
| Print Method | Electrophotographic laser printer |
| Paper Tray - Paper Type | Plain, thin or recycled paper |
| Paper Tray - Paper Size | Letter, A4, B5 (ISO/JIS), A5, A5 (Long Edge), B6 (ISO), A6, Executive (legal or folio for Asia) |
| Paper Tray - Paper Weight | 60 gsm to 105 gsm |
| Manual Feed Slot - Paper Type | Envelope, labels, thin paper, thick paper, recycled paper, bond paper or plain paper |
| Paper Tray - Paper Size | Letter, A4, B5 (ISO/JIS), A5, A5 (Long Edge), B6 (ISO), A6, Executive (legal or folio for Asia) |
| Paper Tray - Maximum Paper Tray Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot - Paper Size | Width: 76.2 mm to 216 mm Length: 116 mm to 406.4 mm |
| Manual Feed Slot - Paper Weight | 60 gsm to 163 gsm |
| Manual Feed Slot - Maximum Paper Tray Capacity | One sheet at a time, 80 gsm plain paper |
| Face-Down Output Tray | Max. 100 sheets of 80 gsm plain paper |
| Face-Up Output Tray | One sheet (face-up print delivery to the face-up output tray) |
| Power Source | 220 - 240 V AC 50/60Hz |
| Power Consumption (Average) - Peak | Approx. 1,080 W at 25°C |
| Power Consumption (Average) - Copying | Approx. 420 W at 25°C |
| Power Consumption (Average) - Ready | Approx. 55 W at 25°C |
| Power Consumption (Average) - Deep Sleep | Approx. 1.5 W |
| Noise level - Sound power - Operating (Printing): | L wa d = 6.18 dB (A) |
| Noise level - Sound power - Standby | L wa d = 4.25 dB (A) |
| Noise level - Sound pressure - Operating (Printing) | L pa m = 53 dB (A) |
| Noise level - Sound pressure - Standby | L pa m = 30 dB (A) |
| Temperature - Storage | 0°C to 40°C |
| Humidity - Storage | 10% to 90% (without condensation) |
| Temperature - Operating | 10°C to 32.5°C |
| Humidity - Operating | 20% to 80% (without condensation) |
Print Speed 20ppm (A4)
250 Sheet Paper Capacity
Energy Star
120 Ratings & 2 Reviews
Nice product, great value for money
Really happy with the quality. Delivery was fast too.
You might also be interested in these products