
Home //Multifunction Machines- laser Monochrome // DCP-L2680DW Multifunction Duplex WIFI
Check delivery
Special Price Get extra 37% off T&C
Bank Offer Flat ₹75 cashback on a minimum order value of ₹99
Bank Offer 5% cashback on Axis Bank Credit Card up to ₹750 T&C
24x7 Support
Easy Return
100% Original
Make In India
| Functions | Print, Scan, Copy |
| Printer Type | Lase410 mm × 399 mm × 272 mmr Printer |
| Print Speed | Up to 34 (A4) / Up to 36 (Letter) ppm |
| Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, *Legal, *Mexico Legal, *India Legal, *Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch (*Legal, Folio size paper are supported only in some countries.) |
| Weight | 10.1 kg |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Resolution | Up to 1200 x 12-Sided (Duplex) - Printing Paper Type200 dpi |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot - Maximum Paper Weight | 60 to 230 gsm (16 to 61 lb) |
| Manual Feed Slot - Maximum Paper Capacity | 1 sheet |
| Paper Output | Up to 120 sheets (face down delivery to the face down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 600 x 600 dpi |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Connectivity | Hi-Speed USB2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Setup Support Utility - WPS | Yes |
| Display Type | 2.7" (67.5mm) Colour Touchscreen LCD |
| Memory Capacity | 256 MB |
| Power Source | 220 to 240 V AC 50/60 Hz |
| Power Consumption - Ready | Approximately 43 W |
| Power Consumption - Sleep | Approximately 4.1 W |
| Power Consumption - Ready | Approximately 43 W |
| Power Consumption - Power Off | Approximately 0.08 W |
| Supported OS | Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server2022 |
A4 print speed up to 34 ppm (Black)
USB 2.0, LAN, WiFi, WiFi Direct, AirPrint, Mopria, Mobile Connect
Auto 2-sided (Duplex) printing, Intuitive Buttons, 2.7 Inch TFT colourLCD Display, 256 MB Memory, 250 Sheets Paper Tray
Full capacity toner included. Yield up to 3000 pages (black)*
Compatible Brother Apps - BRAdmin Light, BRAdmin Pro4 : Windows App (By Download)
1 Year on-site warranty included
120 Ratings & 2 Reviews
Nice product, great value for money
Really happy with the quality. Delivery was fast too.
You might also be interested in these products