
Home //Office Monitors // Acer RS272 27 Inch Full HD IPS Ultra-Thin (6.9mm) Backlit LED Monitor
Check delivery
Special Price Get extra 37% off T&C
Bank Offer Flat ₹75 cashback on a minimum order value of ₹99
Bank Offer 5% cashback on Axis Bank Credit Card up to ₹750 T&C
24x7 Support
Easy Return
100% Original
Make In India
| Number of Screens | 1 |
| Viewable Screen Size Mount Type Wall Mountable Vertical Frequency 48 Hz to 100 Hz - HDMI 48 Hz to 75 Hz - VGA Screen Size Class 27" (68.6 cm) Tilt Angle -5° to 20° Active Display Area (mm) 598x336 Screen Surface Anti-glare Cover Glass No | 27" (68.6 cm) |
| creen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) |
| Technology Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm (0.01") x 0.31 mm (0.01") |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| VESA Mount Standard | 75 x 75 |
| Height | 36.32 cm (14.30") |
| Width | 61.29 cm (24.13") |
| Depth | 3.64 cm (1.43") |
| Height with Stand | 46.30 cm (18.23") |
| Width with Stand | 61.29 cm (24.13") |
| Depth with Stand | 21.46 cm (8.45") |
| Weight (Approximate) | 3.70 kg |
| Weight with Stand | (Approximate) 4.14 kg |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Colour Supported | 16.7 Million |
| Colours | Colour Depth 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Tearing Prevention Technology | AMD FreeSync™ (HDMI VRR) |
| Color Gamut | 99% |
| sRGB Native Contrast | Ratio 1,300:1 |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Total Number of HDMI Ports | 1 |
| Headphone | Yes |
| VGA Yes | Yes |
| Standby Power Consumption | (Energy Star) 500 mW |
| StaOff-Mode Power Consumption | (Energy Star) 300 mW |
27-inch FHD (1920x1080) E2E (IPS)
Refresh rate: 100Hz
Response time: 1ms VRB
Brightness: 250
Contrast Ratio: 1300:1
120 Ratings & 2 Reviews
Nice product, great value for money
Really happy with the quality. Delivery was fast too.
You might also be interested in these products